Cricket India vs ENGAsia CupT20 LeagueIPL T20PSL T20Womens
ICC ODI Rankings
[table]

Rank, Team, Matches, Points, Rating
1, Australia, 44, 5569, 127
2, India, 56, 6380, 114
3, South Africa, 57, 6362, 112
4, New Zealand, 48, 5250, 109
5, Sri Lanka, 60, 6204, 103
6, England, 52, 5184, 100
7, Bangladesh, 34, 3253, 96
8, West Indies, 35, 3094, 88
9, Pakistan, 53, 4685, 88
10, Zimbabwe, 47, 2172, 46
11, Ireland, 15, 683, 46
12, Afghanistan, 20, 909, 45

[/table]